General Digital has successfully incorporated a Smart Card Reader into its SlimLine Lite II product line, another world’s first in its class. Devoloped for a variety of applications, including the military’s Common Access Card (CAC) Program, our popular LCD monitor/keyboard/trackball becomes even more versatile. Dimensionally the same as the standard SlimLine Lite II, the ActivIdentity® (formerly ActivCard®) Smart Card CAC (Common Access Card) Reader adds a negligible amount of weight to the 19″ rack mount, 2U (3.50″) high package. Also, it requires a negligible amount of additional power to operate. An added bonus with this unit is an extra front-accessible USB port, useful for pocket-sized USB storage devices or any other USB-operated device.
Next Generation of Our 8.4″ Dual Rack Mount Monitor Just Released
General Digital has released the next generation of its versatile Dual Rack Mount Monitor, which incorporates two high resolution 8.4″ LCD displays. Also being offered is a daylight readable option.
Housed inside a redesigned compact enclosure, with an externally-mounted power supply for increased cooling, are two XGA (1024 x 768 pixels) resolution LCDs. In their standard configuration each LCD produces a luminance of 300 nits and a 350:1 contrast ratio. Adding the cost-effective GenFlective™ brightness enhancements increases the luminance to 530 nits and a 575:1 contrast ratio.
Please contact a Sales Engineer for more information.
Six General Digital LCD Monitors and One Power Supply Tested and Passed Military Standard Requirements
Six of General Digital’s LCD monitors and our 1U Rack Mount 75 Watt Power Supply have undergone rigorous testing to establish their ability to meet military standard requirements for a variety of conditions. We’re happy to report they performed quite well. The results are listed below.
PRODUCT | |||||||
---|---|---|---|---|---|---|---|
MIL-STD-901D | CMR-19W COTS Series | CMR-20U Series | RH-19W Series | SL1-15X Series | SL1-19W Series | SL2-19W Series | PS-1U-1275-PFC Power Supply |
Certification Level | Grade A | Re-testing* | Grade B | Grade B | Grade B | Re-testing1 | Grade A |
* Passed Grade B; Re-testing for Grade A
PRODUCT | |||||||
---|---|---|---|---|---|---|---|
MIL-STD-810F | CMR-19W COTS Series | CMR-20U Series | RH-19W Series | SL1-15X Series | SL1-19W Series | SL2-19W Series | PS-1U-1275-PFC Power Supply |
500.4, Altitude Test | Passed | Passed | Passed | Passed | Passed | Passed | N/A |
501.4, Proc. I & II, High Temperature | Passed | Passed | Passed** | Passed | Passed | Passed | N/A |
502.4, Section 4.5, Proc. I & II, Low Temperature | Passed | Passed | N/A | Passed | Passed | Passed | N/A |
506.4, Blowing Rain/Rain Drip Test | Passed | N/A | N/A | N/A | N/A | N/A | N/A |
507.4, Humidity | Passed | Passed | Passed | Passed | Passed | Passed | N/A |
514.4, Annex A, Section 2.2.2, Loose Cargo Test | N/A | N/A | Passed | Passed | Passed | Passed | N/A |
514.5, Operational Vibration | Passed | Passed | Passed | Passed | Passed | Passed | N/A |
Table 516.5-VI, Drop Shock | N/A | N/A | Passed | Passed | Passed | Passed | N/A |
** Not Available for Storage portion of test
PRODUCT | |||||||
---|---|---|---|---|---|---|---|
MIL-STD-810E | CMR-19W COTS Series | CMR-20U Series | RH-19W Series | SL1-15X Series | SL1-19W Series | SL2-19W Series | PS-1U-1275-PFC Power Supply |
Certification Level | Grade A | Grade B | Grade B | Grade B | Grade B | Grade B | Grade A |
PRODUCT | |||||||
---|---|---|---|---|---|---|---|
MIL-STD-167B | CMR-19W COTS Series | CMR-20U Series | RH-19W Series | SL1-15X Series | SL1-19W Series | SL2-19W Series | PS-1U-1275-PFC Power Supply |
Type I, Vibration | Passed | Passed | Passed | Passed | Passed | Passed | N/A |
PRODUCT | |||||||
---|---|---|---|---|---|---|---|
MIL-STD-461E | CMR-19W COTS Series | CMR-20U Series | RH-19W Series | SL1-15X Series | SL1-19W Series | SL2-19W Series | PS-1U-1275-PFC Power Supply |
CE101, Conducted Emissions, Power Leads, 30 Hz–10kHz | Note 1 | Passed | Passed | Passed | Passed | Passed | Passed |
CE102, Conducted Emissions, Power Leads, 10 kHz–10MHz | Passed | Passed | Passed | Passed | Passed | Passed | Passed |
CS101, Conducted Susceptibility, Power Leads, 30 Hz–150 kHz | Passed | Passed | Passed | Passed | Passed | Passed | Passed |
CS109, Conducted Susceptibility, Structure Current, 60 Hz–100 kHz (Note 2) | Passed | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
CS114, Conducted Susceptibility, Bulk Cable Injection, 10 kHz–200 MHz | Passed | Passed | Passed | Re-testing | Passed | Passed | Passed |
CS115, Conducted Susceptibility, Bulk Cable Injection, Impulse Excitation | Passed | Passed | Re-testing | Re-testing | Re-testing | Re-testing | Passed |
RE101, Radiated Emissions, Magnetic Field, 30 Hz–100 kHz | Note 3 | Note 3 | Note 3 | Note 3 | Note 3Note 3 | Note 3 | Note 3 |
RE102, Radiated Emissions, Electric Field, 10 kHz–18 GHz | Note 4 | Passed | Passed | Note 4 | Note 4 | Note 4 | Passed |
RS101, Radiated Susceptibility, Magnetic Field, 30 Hz–100 kHz | Passed | Passed | Passed | Passed | Passed | Passed | Passed |
RS103, Radiated Susceptibility, Electric Field, 2 MHz–18 GHz | Note 5 | Note 5 | Passed | Passed | Passed | Note 5 | Passed |
Note 1: Standard monitor configuration can be optionally modified to pass CE101 by adding a load resistor to the power supply assembly to increase current draw above 1 amp.
Note 2: This test only applies to equipment with touchscreens. No other equipment will have an electrical sensitivity of 1 uV or less.
Note 3: Standard monitor configuration can be optionally modified to include additionally magnetic shielding for the power supply transformers to satisfy RE101 requirements.
Note 4: Standard monitor configuration tested did not include any ITO overlays in front of the LCD. General Digital can provide optional filters (e.g., 5 ohm or 10 ohm) in front of the LCD that will allow the monitors to comply with RE102 requirements. Internal test data is available to support these claims.
Note 5: Some distortion noted on the LCD at certain thresholds.