LCD MONITOR CROSS REFERENCE CHARTS
Listing of General Digital’s Legacy LCD Monitors
These tables enable you to locate your legacy product by model number or part number. To quickly navigate to your LCD monitor family, click on the Model Number prefix for your monitor. Alternatively, type CTRL-F to activate the Find function, type in the first few digits of the model number (or part number) of your monitor and click Find Next.
By clicking the link at the top of each table (or within the table), you can obtain current information about that product family, including data sheets, drawings and photos. The information available likely will not pertain to your particular configuration, so please contact a Sales Engineer for more specific information about your unique unit.
Also, we’d like to note how grateful we are to our loyal customers for their referrals of friends and associates to General Digital.
BP- | BR- | BS- | CM- | CMG- | CMP- | CMR- | GD-/DHG- | MK- |
---|---|---|---|---|---|---|---|---|
DBP-SBP- | DBR- SBR- | DBS-SBS- | DCM-SCM- | DCMG-SCMG-SNCMG- | DCMP-SCMP-SNCMP- | DCMR-SCMR- | DGD-SGD-UB- | DMK-SMK-SNMK- |
PA- | RH- | RM- | SL1- | SL2- | SLM- | TV- | TV2-/TVV- | TVM- |
---|---|---|---|---|---|---|---|---|
DPA-SPA- | DRH-SRH- | DRM-SRM- | DSL1-SSL1- | DSL2-SSL2- | DSLM-SSLM- | DTV-STV- | DTV2-/DTVV- STV2-/STVV | DTVM-STVM- |
Barracuda PanelMount™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
BP-15X-409-117-00-31-65-ID71-207 | 90-959-023 | 15.0"/XGA |
BP-19W-706-32-00-15-02-0092 | 90-960-003 | 19.0"/SXGA |
BP-19W-706-32-00-15-02-0092 | 90-960-005 | 19.0"/SXGA |
BP-22D-813-117-00-31-51-SP31 | 90-3215-021 | 21.5"/WUXGA |
Barracuda PanelMount Solar™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
DBP-15X-404-62-00-15-02-0092 | 90-959-004 | 15.0"/XGA |
DBP-19W-963-13-00-15-04-SA30 | 90-960-004 | 19.0"/SXGA |
SBP-15X-853-117-00-31-65-ID71-207 | 90-959-023-A | 15.0"/XGA |
SBP-17W-9013-121-00-15-13-0092 | 90-967-005 | 17.0"/SXGA |
SNBP-15X-939-60-00-15-16-0092 | 90-959-006 | 15.0"/XGA |
SNBP-15X-939-75-00-15-69-ID51-154 | 90-959-008 | 15.0"/XGA |
SNBP-15X-940-73-00-15-54-0092 | 90-5959-002 | 15.0"/XGA |
SNBP-17W-956-75-00-15-69-ID51-153 | 90-967-001 | 17.0"/SXGA |
Barracuda Standalone™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
BS-15X-441-08-00-08-02-0092 | 90-959-001 | 15.0"/XGA |
BS-15X-947-08-00-08-04-0092 | 90-959-002 | 15.0"/XGA |
Barracuda Standalone Solar™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
DBS-08S-161-55-00-08-04-0092 | 90-3084-002 | 8.4"/SVGA |
DBS-08S-161-55-00-08-04-0092 | 90-3084-004 | 8.4"/SVGA |
DBS-24D-829-68-00-15-94-IA43 | - | 24.0"/WUXGA |
SBS-06V-907-71-00-15-04-SA31 | 90-3064-012 | 6.4"/VGA |
SBS-06V-907-71-00-15-04-SA31 | 90-5064-001 | 6.4"/VGA |
SBS-15D-9040-133-00-15-84-ID69-202 | 90-959-017-A | 15.4"/WUXGA |
SBS-15X-947-62-00-08-04-SA30 | 90-959-003 | 15.0"/XGA |
SBS-15X-989-114-00-31-04-0092-167 | 90-959-010 | 15.0"/XGA |
SBS-15X-9030-129-00-15-82-IA17 | 90-959-016 | 15.0"/XGA |
SBS-24W-9014-108-00-31-13-IP14 | 90-3240-012 | 24.0"/SXGA |
SNBS-06V-907-71-00-15-04-SA31 | 90-3064-012 | 6.4"/VGA |
SNBS-15X-939-70-00-08-04-SA39 | 90-959-005 | 15.0"/XGA |
SNBS-15X-939-70-00-08-04-SA39 | 90-959-005-A | 15.0"/XGA |
SNBS-15X-939-70-00-08-04-SA39 | 90-959-005-B | 15.0"/XGA |
Impact™ Monitor Kit
(formerly Chassis Monitor Kit™ and OEM Monitor Kit™)
Impact Solar™ Monitor Kit
(formerly Sunlight Readable Chassis Monitor Kit™ and Sunlight Readable OEM Monitor Kit™)
PanelPal™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
PanelPal 151 | 90-600-192 | 15.1″/XGA |
PanelPal 170 | 90-902 | 17.0″/SXGA |
PanelPal 190 | 90-939-001 | 19.0″/SXGA |
PanelPal 190 | 90-939-002 | 19.0″/SXGA |
PanelPal 190 | 90-939-003 | 19.0″/SXGA |
RackMate™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
RackMate 151 | 90-600-191 | 15.1″/XGA |
RackMate 151 | 90-905 | 15.1″/XGA |
RackMate 151 | 90-905-002 | 15.1″/XGA |
RackMate 151 | 90-905-005 | 15.1″/XGA |
RackMate 151-C | 90-905-003 | 15.1″/XGA |
RackMate 170 | 90-927 | 19.0″/SXGA |
RackMate 190 | 90-938 | 19.0″/SXGA |
RackMate 190 | 90-938-A | 19.0″/SXGA |
RackMate 190 | 90-938-002 | 19.0″/SXGA |
RackMate 190 | 90-938-002-B | 19.0″/SXGA |
RackMate 190 | 90-938-004 | 19.0″/SXGA |
RackMate 190 | 90-938-006 | 19.0″/SXGA |
RackMate 190 | 90-938-007 | 19.0″/SXGA |
RackMate 190-02 | 90-938-003 | 19.0″/SXGA |
RackMate 190-02 | 90-938-003-A | 19.0″/SXGA |
RackMate 190-C | 90-938-005 | 19.0″/SXGA |
Rack Mount Hinge™
Rack Mount Hinge Solar™
(formerly Sunlight Readable Rack Mount Hinge™)
Saber PanelMount™
(formerly Chassis Monitor PanelMount™ and RGB PanelMount™)
Saber PanelMount Solar™
(formerly Sunlight Readable Chassis Monitor PanelMount™ and Sunlight Readable RGB PanelMount™)
Saber RackMount™
(formerly Chassis Monitor RackMount™ and RGB RackMount™)
Saber RackMount Solar™
(formerly Sunlight Readable Chassis Monitor RackMount™ and Sunlight Readable RGB RackMount™)
Saber Standalone™
(formerly Chassis Monitor Industrial™ and RGB Industrial™)
Saber Standalone Solar™
(formerly Sunlight Readable Chassis Monitor Industrial™ and Sunlight Readable RGB Industrial™)
SlimLine 1U™
SlimLine 1U Solar™
(formerly Sunlight Readable SlimLine 1U™)
SlimLine Commercial™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
SLC-12S-LC | 90-700-035 | 12.1″/SVGA |
SLC-15X-499-10-02-12-00-IA48 | 92-703-01-001 | 15.0″/XGA |
SLC-17W-599-10-03-13-00-IA48 | 92-705-01-001 | 17.0″/SXGA |
SLC-19W-799-10-01-13-IA48-000 | 92-701-01-001 | 19.0″/SXGA |
SLC-20U-899-10-02-13-00-IA48 | — | 20.1″/UXGA |
SLC-20U-899-10-02-21-00-IA48 | 90-706-01-001 | 20.1″/UXGA |
SLC-20U-899-10-03-13-00-IA48 | 92-703-01-002 | 20.1″/UXGA |
SLC-20U-899-10-05-13-00-IA48 | 92-702-01-001 | 20.1″/UXGA |
SlimLine Lite II™
SlimLine Lite II Solar™
(formerly Sunlight Readable SlimLine Lite II™)
SlimLine Micro™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
SLM-06V-100-5x-00-12-51-0092 | — | 6.4″/VGA |
SLM-15X-403-32-00-13-51-0092 | 90-716-001 | 15.0″/XGA |
SLM-19W-702-08-00-12-02-0092 | 90-2714-001 | 19.0″/SXGA |
SLM-19W-702-08-00-12-31-0092-058 | 90-600-211 | 19.0″/SXGA |
SLM-19W-702-08-00-12-31-0092-058 | 90-600-211-A | 19.0″/SXGA |
SLM-19W-702-08-00-12-92-0092 | 90-714-002 | 19.0″/SXGA |
SLM-19W-702-32-00-12-02-0092 | 90-714-006 | 19.0″/SXGA |
SLM-19W-702-33-00-12-51-0092 | 90-714-005 | 19.0″/SXGA |
SLM-19W-702-34-00-12-02-0092-091 | 90-714-003 | 19.0″/SXGA |
SLM-19W-702-62-00-12-02-0092 | 90-2714-002 | 19.0″/SXGA |
SLM-19W-702-62-00-12-02-0092 | 90-714-008 | 19.0″/SXGA |
SLM-19W-702-64-00-24-51-0092 | 90-714-009 | 19.0″/SXGA |
SLM-19W-703-60-00-12-02-0092-170 | 90-714-013 | 19.0″/SXGA |
SlimLine Micro Solar™
(formerly Sunlight Readable SlimLine Micro™)
Model Number | GD Part Number | Size/Resolution |
---|---|---|
DSLM-19W-963-34-00-12-04-0092 | 90-714-004 | 19.0″/SXGA |
DSLM-19W-985-35-00-12-04-0092 | 90-714-014 | 19.0″/SXGA |
DSLM-19W-985-35-00-12-04-0092-147 | 90-714-015 | 19.0″/SXGA |
DSLM-19W-985-60-00-12-04-0092 | 90-714-010 | 19.0″/SXGA |
DSLM-19W-985-60-00-12-04-0092 | 90-714-011 | 19.0″/SXGA |
DSLM-19W-985-60-00-12-04-0092 | 90-714-012 | 19.0″/SXGA |
SSLM-06V-904-57-00-12-51-0092-103 | 90-3064-007 | 6.4″/VGA |
Stowaway™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
Stowaway 151 | 90-900 | 15.1″/XGA |
Stowaway 151 | 90-900-001 | 15.1″/XGA |
Stowaway 151 | 90-900-003 | 15.1″/XGA |
Stowaway 151 | 90-900-006 | 15.1″/XGA |
Stowaway 151 | 90-900-007 | 15.1″/XGA |
Stowaway 170 | 90-160 | 17.0″/SXGA |
Stowaway 170 | 90-185 | 17.0″/SXGA |
Stowaway 170 | 90-901 | 17.0″/SXGA |
Stowaway 181 | 90-904-001 | 18.1″/SXGA |
Stowaway 190 | 90-932-001 | 19.0″/SXGA |
Stowaway 190 | 90-932-001-B | 19.0″/SXGA |
Stowaway 190 | 90-932-001-C | 19.0″/SXGA |
Stowaway 190 | 90-932-001-D | 19.0″/SXGA |
Stowaway 190 | 90-932-001-E | 19.0″/SXGA |
Stowaway 190 | 90-932-001-F | 19.0″/SXGA |
Stowaway 190-C | 90-932-003 | 19.0″/SXGA |
Stowaway 190-C | 90-932-004 | 19.0″/SXGA |
Titan PanelMount™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
PA-37D-820-35-00-14-00-EP08-081 | 90-3370-001 | 37.0″/WUXGA |
PA-37D-820-35-00-14-00-EP08-084 | 90-3370-003 | 37.0″/WUXGA |
PA-37D-821-35-00-14-02-0095-089 | 90-3370-002 | 37.0″/WUXGA |
PA-37D-821-35-00-14-00-EP08-081 | 90-3370-003 | 37.0″/WUXGA |
PA-37D-821-35-00-14-00-EP08-081 | 90-3370-003-A | 37.0″/WUXGA |
PA-37D-833-35-00-14-00-EP08 | 90-3370-004 | 37.0″/WUXGA |
TP-37D-833-35-00-14-00-EP08-081 | 90-3370-004 | 37.0″/WUXGA |
TP-39D-841-35-00-14-72-EP08-160 | 3390-001-10 | 39.0″/WUXGA |
TP-39D-841-35-00-14-72-EP08-160 | 3390-005-05 | 39.0″/WUXGA |
TP-39D-841-35-00-14-72-EP08-160 | 90-3390-001 | 39.0″/WUXGA |
TP-39D-846-60-00-14-00-IP57-168 | 90-3390-005 | 39.0″/WUXGA |
TP-39D-846-60-00-14-00-IP57-168 | 90-3390-006 | 39.0″/WUXGA |
TP-40D-847-60-00-14-00-IP57-168 | 90-3400-002 | 39.5″/WUXGA |
Titan Standalone™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
GD-52D-824-35-00-14-00-IP28-094 | 90-3520-002 | 52.0″/WUXGA |
GD-52D-824-52-00-14-00-IP28 | 90-3520-001 | 52.0″/WUXGA |
GD-65D-823-52-00-14-00-IP28-094 | 90-3645-003 | 65.0″/WUXGA |
TS-40D-847-35-00-14-00-IP57-177 | 90-3400-003 | 39.5″/WUXGA |
TS-52D-824-59-00-14-00-IP28 | 90-3520-003 | 52.0″/WUXGA |
TS-55D-828-60-00-01-00-IA41-119 | 90-3546-002 | 55.0″/WUXGA |
TS-65D-827-35-00-01-00-IP16-119 | 90-3645-006 | 65.0″/WUXGA |
TwoView™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
TV-17B-523-34-51-10-02-IP29-104 | 90-733-001 | 17.0″/WSXGA (x2) |
TV-17B-523-64-58-10-02-IP29-104 | 90-733-002 | 17.0″/WSXGA (x2) |
TV-19W-702-08-55-10-02-0092 | 90-730-001 | 19.0″/SXGA (x2) |
TV-19W-702-08-55-10-02-0092 | 90-730-001-A | 19.0″/SXGA (x2) |
TV-19W-702-08-55-10-02-0092 | 90-730-001-C | 19.0″/SXGA (x2) |
TV-19W-702-08-58-10-02-0092 | 90-730-004 | 19.0″/SXGA (x2) |
TV-19W-702-08-64-10-02-0092 | 90-730-009 | 19.0″/SXGA (x2) |
TV-19W-702-08-65-10-02-0092 | 90-730-002 | 19.0″/SXGA (x2) |
TV-19W-702-31-55-10-02-0092 | 90-730-006 | 19.0″/SXGA (x2) |
TV-19W-702-31-63-10-02-0092-117 | 90-730-018 | 19.0″/SXGA (x2) |
TV-19W-702-32-55-10-02-0092 | 90-730-011 | 19.0″/SXGA (x2) |
TV-19W-702-32-58-10-02-0092 | 90-730-008 | 19.0″/SXGA (x2) |
TV-19W-702-32-63-10-02-0092 | 90-730-012 | 19.0″/SXGA (x2) |
TV-19W-702-33-58-10-02-0092 | 90-730-015 | 19.0″/SXGA (x2) |
TV-19W-702-35-55-10-02-0092 | 90-730-017 | 19.0″/SXGA (x2) |
TV-19W-702-35-64-10-02-0092 | 90-730-013 | 19.0″/SXGA (x2) |
TV-19W-702-60-58-10-02-0092 | 90-730-019 | 19.0″/SXGA (x2) |
TV-19W-702-60-64-10-02-0092 | 90-730-021 | 19.0″/SXGA (x2) |
TV-19W-702-61-63-10-02-0092 | 90-730-022 | 19.0″/SXGA (x2) |
TV-20U-810-60-48-10-02-IP11 | 90-735-003 | 20.1″/UXGA (x2) |
TV-20U-810-60-58-10-02-IP11 | 90-735-002 | 20.1″/UXGA (x2) |
TV-20U-810-60-57-22-02-IP07 | 90-2735-001 | 20.1″/UXGA (x2) |
TwoView Solar™
(formerly Sunlight Readable TwoView™)
Model Number | GD Part Number | Size/Resolution |
---|---|---|
DTV-15X-405-64-58-10-02-0092 | 734-003-03 | 15.0″/SXGA (x2) |
DTV-15X-405-64-58-10-02-0092 | 90-734-003 | 15.0″/SXGA (x2) |
DTV-19W-963-08-55-10-04-0092 | 90-730-007 | 19.0″/SXGA (x2) |
DTV-19W-963-08-58-10-04-0092 | 90-730-003 | 19.0″/SXGA (x2) |
DTV-19W-963-33-58-10-35-0092 | 90-730-005 | 19.0″/SXGA (x2) |
DTV-19W-963-62-55-10-04-0092 | 90-730-020 | 19.0″/SXGA (x2) |
DTV-19W-963-62-55-10-04-0092-109 | 90-730-023 | 19.0″/SXGA (x2) |
DTV-19W-983-32-58-10-02-0092 | 90-730-014 | 19.0″/SXGA (x2) |
STV-15X-947-32-58-10-04-0092 | 90-734-001 | 15.0″/SXGA (x2) |
STV-15X-947-60-58-10-04-0092 | 90-734-002 | 15.0″/SXGA (x2) |
TwoView Micro™
Model Number | GD Part Number | Size/Resolution |
---|---|---|
TVM-15X-441-08-00-12-02-0092 | 90-731-001 | 15.0″/XGA (x2) |
TVM-19W-702-08-00-12-02-EP10 | 90-732-001 | 19.0″/SXGA (x2) |
TVM-19W-702-60-00-12-02-EP10 | 90-732-003 | 19.0″/SXGA (x2) |
TwoView Micro Solar™
(formerly Sunlight Readable TwoView Micro™)
Model Number | GD Part Number | Size/Resolution |
---|---|---|
DTVM-19W-963-35-00-11-00-0092 | 90-732-002 | 19.0″/SXGA (x2) |
DTVM-19W-990-117-00-12-04-EP10 | 90-2732-001 | 19.0″/SXGA (x2) |